| Bid price | 1.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 1.50 | Prev close | 1.25 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Acertec share prices, Acertec stock quotes, charts, trades and FREE Acertec company fundamentals, market news and much much more. Why not upgrade to a premium service and get Acertec Level 2 Data, indepth research tools and investor commentary for Acertec (ACER) and other London Stock Exchange equities.
Register now for FREE Acertec share price charts
| Name | Acertec | Epic | ACER |
|---|---|---|---|
| Activites | Reuters | ACER.L | |
| ISIN | GB00B0836H98 | Google Finance | LON:ACER |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 1.25 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Acertec company fundamentals
Watch this closely, news expected, this will go through the roof. Can see 14p by tomorrow afternoon easily. Some large investors lined up.
This is the reason this is encouraging some major investments. In order to delist they have to get shareholder approval, 75% approval in fact. Rumour has it they could offer a very good price to get this approval.
a few million shares in free float.ft quotes a 600m order for jaquar/landrover from china.
Register now for FREE Acertec share price discussions