| Bid price | 54.75 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 56.00 | Prev close | 55.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live Abacus Group share prices, Abacus Group stock quotes, charts, trades and FREE Abacus Group company fundamentals, market news and much much more. Why not upgrade to a premium service and get Abacus Group Level 2 Data, indepth research tools and investor commentary for Abacus Group (ABU) and other London Stock Exchange equities.
Register now for FREE Abacus Group share price charts
| Name | Abacus Group | Epic | ABU |
|---|---|---|---|
| Activites | Reuters | ABU.L | |
| ISIN | GB0000305796 | Google Finance | LON:ABU |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 55.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE Abacus Group company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 26/06/2008 | BUY | Graham McBeth | MD | 30,000 |
| 26/06/2008 | BUY | Bob Lambourne | NED | 25,000 |
| 12/06/2008 | BUY | Martin Kent | D | 80,000 |
| 03/06/2008 | BUY | Harry Westropp | CH | 25,000 |
More Abacus Group Company News >>
Register now for FREE Abacus Group company news
'Trading Update and Interim Results Announcement Date Abacus Group plc, a leading European electronic components distributor, today announces that the Group's trading in the 6 month period to 31 March 2008 has been in line with Board expectations. Abacus also announces that its Interim...
Register now for FREE Abacus Group share price discussions