| Bid price | 287.50 | Open price | 290.00 |
|---|---|---|---|
| Ask price | 290.00 | Prev close | 294.00 |
| High price | 290.00 | Spread | 0.86% |
| Low price | 287.64 | Volume | 8,228 |
Register now for FREE live Albemarle & Bond Holdings share prices, Albemarle & Bond Holdings stock quotes, charts, trades and FREE Albemarle & Bond Holdings company fundamentals, market news and much much more. Why not upgrade to a premium service and get Albemarle & Bond Holdings Level 2 Data, indepth research tools and investor commentary for Albemarle & Bond Holdings (ABM) and other London Stock Exchange equities.
Register now for FREE Albemarle & Bond Holdings share price charts
| Name | Albemarle & Bond Holdings | Epic | ABM |
|---|---|---|---|
| Activites | Pawnbroking accounted for 42% of fiscal 2008 revenues; Retail jewelry, 41% and Unsecured lending and cheque cashing, 17% | Reuters | ABM.L |
| ISIN | GB0000343110 | Google Finance | LON:ABM |
| Share Price (p) | 288.75 | Prev. Share Price (p) | 294.00 |
|---|---|---|---|
| Shares in Issue (m) | 56 | Market Cap (£m) | 165 |
| PE Ratio (x) | 13.30 | Div per share (p) | 9.70 |
| Div yield (%) | 4.28 | Div cover (x) | 2.38 |
| EPS (p) | 28.00 | PEG | 0.48 |
Register now for FREE Albemarle & Bond Holdings company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 09/12/2011 | SELL | Greville Nicholls | CH | 400 |
| 14/11/2011 | SELL | John Farrell | RES | 5,250 |
| 20/10/2011 | BUY | Barry Stevenson | CEO | 3,000 |
| 20/10/2011 | BUY | Geoff Brady | NED | 500 |
| 20/10/2011 | BUY | Tracey Graham | NED | 500 |
/* */ RNS Number : 3644C Albemarle & Bond Holdings PLC 30 April 2012 Albemarle & Bond Holdings plc ("the Company") Albemarle & Bond Holdings plc - Total Voting Rights In accordance with...
More Albemarle & Bond Holdings Company News >>
Register now for FREE Albemarle & Bond Holdings company news
I've been wading through company reports recently (still am..) to further research companies I thought looked interesting. One of those companies was AIM listed Albemarle & Bond (ABM) During reading I found a potentially interesting piece of information that I wish to pass on to anyone...
Decent results from Albemarle but if you want exposure to the pawnbroking sector, and can invest outside AIM, seemingly much better value can be found in principal shareholder, Nasdaq quoted EZCORP. Comment at www.investorschampion.com
Register now for FREE Albemarle & Bond Holdings share price discussions