| Bid price | 186.00 | Open price | 0.00 |
|---|---|---|---|
| Ask price | 187.00 | Prev close | 186.50 |
| High price | 0.00 | Spread | 0.00% |
| Low price | 0.00 | Volume | 0 |
Register now for FREE live African Aura Mining Inc share prices, African Aura Mining Inc stock quotes, charts, trades and FREE African Aura Mining Inc company fundamentals, market news and much much more. Why not upgrade to a premium service and get African Aura Mining Inc Level 2 Data, indepth research tools and investor commentary for African Aura Mining Inc (AAAM) and other London Stock Exchange equities.
Register now for FREE African Aura Mining Inc share price charts
| Name | African Aura Mining Inc | Epic | AAAM |
|---|---|---|---|
| Activites | Reuters | AAAM.L | |
| ISIN | CA00830H1082 | Google Finance | LON:AAAM |
| Share Price (p) | 0.00 | Prev. Share Price (p) | 186.50 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | 0.00 |
| EPS (p) | 0.00 | PEG | 0.00 |
Register now for FREE African Aura Mining Inc company fundamentals
| Dec.Date | Type | Director | Pos | No. of Shares |
|---|---|---|---|---|
| 23/12/2010 | BUY | Steven Poulton | RES | 3,564 |
| 26/10/2009 | BUY | Guido Pas | NED | 45,000 |
| 26/10/2009 | BUY | Guido Pas | NED | 5,000 |
| 26/10/2009 | BUY | David Evans | NED | 10,000 |
| 22/10/2009 | BUY | Guido Pas | NED | 50,000 |
More African Aura Mining Inc Company News >>
Register now for FREE African Aura Mining Inc company news
I'm in this early as it is tipped to fly. Way undervalued for the assets it has imo--anyone else holding this one?
Register now for FREE African Aura Mining Inc share price discussions