<< Home page

Financial Data | Broker Forecast

Consensus
Sector UTILITY Industry TELECOM
Epic VOD Currency BPN Country EX
Consensus Earnings Overview In Last Week In Last Month
Period End EPS
Mean
(p)
EPS
High
(p)
EPS
Low
(p)
%
Month
Change
No. of Est No. Up No. Down No. Up No. Down CV% PE Ratio Est.
FY1 31/03/12 15.87 19.1 14 -0.57 35 0 1 3 9 6.661 10.95
FY2 31/03/13 17.18 19.98 14.65 -0.3 34 0 1 4 8 6.88 10.11
FY3 31/03/14 18.11 22.5 14.8 -1.49 31 1 3 1 7 8.715 9.6
FY4 31/03/15 19.54 23.9 16.95 -2.01 11 0 1 0 4 10.743 8.89
Long Term   3.64 13.2 -5.5 2.71 11 1 0  
Historical Earnings (p)
31/03/11 16.637
31/03/10 16.03
31/03/09 17.17
31/03/08 12.5
Consensus Dividends Overview   In Last Month
Period End Mean (p) High (p) Low (p)   No. Of Est No. Up No. Down
FY1 31/03/12 10.66 13.6 8.84 3.9 23 3 1
FY2 31/03/13 12.55 15.95 9 1.28 32 3 1
FY3 31/03/14 13.21 17.54 9 0.25 29 2 0
FY4 31/03/15 13.55 19 9 0.26 10 1 0
Market Reference Data
Share Price (p) 174 Annual Dividend (p) 8.90
Shares In Issue (m) 0.00 Dividend Yield 5.12
Market Cap (m) 0.00