Name Price Change %Change
Brent Crude Oil 80.080 -0.200 -0.250
WTI Crude Oil 82.210 0.100 0.120
RBOB Gasoline 2.273 0.002 0.070
Natural Gas 4.446 0.006 0.140
Heating Oil 2.115 0.000 0.000
Ethanol 1.592 -0.012 -0.750
Aluminum 0.000 0.000 0.000
Copper 338.200 1.600 0.480
Gold 100oz 1108.200 0.200 0.020
Silver 5000oz 1715.000 1.400 0.080
Platinum 1614.000 1.300 0.080
Palladium 460.150 0.000 0.000
Corn 353.500 -2.000 -0.560
Wheat 471.500 3.000 0.640
Soybeans 926.250 0.750 0.080
Soybean Meal 251.200 1.600 0.640
Cocoa 2204.000 33.000 1.520
Coffee (Robusta) 1217.000 14.000 1.160
Coffee (Arabica) 132.050 0.600 0.460
White Sugar 541.700 10.000 1.880
Cotton 80.350 1.580 2.010
Orange Juice 151.900 2.100 1.400
Cattle 94.830 1.000 1.070
Feeder Cattle 102.280 0.350 0.340
Frozen Pork Bellies 91.000 0.000 0.000
Lean Hogs 73.130 1.250 1.740
Lumber 271.500 0.100 0.040
Story provided by Business Financial Newswire
|