Name Price Change %Change
Brent Crude Oil 80.550 0.270 0.340
WTI Crude Oil 82.150 0.040 0.050
RBOB Gasoline 2.271 -0.002 -0.070
Natural Gas 4.442 0.002 0.050
Heating Oil 2.117 0.002 0.090
Ethanol 1.604 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 336.650 0.050 0.010
Gold 100oz 1105.700 -2.300 -0.210
Silver 5000oz 1716.500 2.900 0.170
Platinum 1619.000 6.300 0.390
Palladium 460.150 0.000 0.000
Corn 354.500 -1.000 -0.280
Wheat 471.500 3.000 0.640
Soybeans 933.250 7.750 0.840
Soybean Meal 251.200 1.600 0.640
Cocoa 2167.000 -4.000 -0.180
Coffee (Robusta) 1217.000 14.000 1.160
Coffee (Arabica) 131.450 0.000 0.000
White Sugar 543.800 12.100 2.280
Cotton 79.740 0.970 1.230
Orange Juice 151.500 1.700 1.130
Cattle 94.750 0.925 0.990
Feeder Cattle 102.200 0.275 0.270
Frozen Pork Bellies 91.000 0.000 0.000
Lean Hogs 72.680 0.800 1.110
Lumber 271.500 0.100 0.040
Story provided by Business Financial Newswire
|